Karcher Basic Cut Pile Microfibre Mop, 40 Cm 69993830
The microfibre mop is compatible with all conventional mop holders with pocket attachment and can be used both for applications with a double bucket cart, single bucket cart with press and for the spray method. Thanks to the material mix of microfibre, polyester and the abrasive strips made of coarse polyamide fibres, even stubborn dirt can be removed effortlessly. The microfibre mop is compatible with all conventional mop fold-out holders with pocket attachment and can be used both for applications with a double bucket cart, single bucket cart with press and for the spray method.
Specifications
Technical data
| Programme | STANDARD |
| Type of flooring | Hard floors / Resilient floors |
| Floor structure | Smooth and highly structured |
| Dirt level | Low to middle |
| Textile usage | Reusable textiles |
| Working width (cm) | 40 |
| Textile attachment | Pockets |
| Material | 80% PET / 20% PA |
| Textile material | microfibre |
| Manufacturing type | Pile woven fabric |
| Textile structure | Cut pile |
| Washing temperature (°C) | max. 90 |
| Washing recommendation (°C) | 60 |
| Dryer temperature (°C) | max. 60 |
| Wash cycles* | approx. 250 |
| Quantity (Piece(s)) | 1 |
| Weight per product / Weight per m² (g/g/m²) | 91 / 700 |
| Dimensions (L × W) (mm) | 455 / 150 |

Description
The microfibre mop is compatible with all conventional mop holders with pocket attachment and can be used both for applications with a double bucket cart, single bucket cart with press and for the spray method. Thanks to the material mix of microfibre, polyester and the abrasive strips made of coarse polyamide fibres, even stubborn dirt can be removed effortlessly. The microfibre mop is compatible with all conventional mop fold-out holders with pocket attachment and can be used both for applications with a double bucket cart, single bucket cart with press and for the spray method.
Specifications
Technical data
| Programme | STANDARD |
| Type of flooring | Hard floors / Resilient floors |
| Floor structure | Smooth and highly structured |
| Dirt level | Low to middle |
| Textile usage | Reusable textiles |
| Working width (cm) | 40 |
| Textile attachment | Pockets |
| Material | 80% PET / 20% PA |
| Textile material | microfibre |
| Manufacturing type | Pile woven fabric |
| Textile structure | Cut pile |
| Washing temperature (°C) | max. 90 |
| Washing recommendation (°C) | 60 |
| Dryer temperature (°C) | max. 60 |
| Wash cycles* | approx. 250 |
| Quantity (Piece(s)) | 1 |
| Weight per product / Weight per m² (g/g/m²) | 91 / 700 |
| Dimensions (L × W) (mm) | 455 / 150 |















