Karcher Team Vacuum Cleaner SV 7 White 14394900
The steam vacuum cleaner SV 7 from Kärcher combines the advantages of steam cleaners with the strengths of dry vacuum cleaners. It vacuums, for example, crumbs off the floor, wipes with a damp cloth and then dries the floor. And it does all this comfortably in a single step. With these impressive all-round machines and the appropriate accessories, everyone can keep their home clean – simply, comfortably, quickly and without chemicals.
Technical data
| Max. performance (W) | 2200 |
| Water capacity boiler (l) | 0,45 |
| Refill tank (l) | 0,5 |
| Max. steam pressure (bar) | max. 4 |
| Water filter (l) | 1,2 |
| Vacuum (mbar/kPa) | 210 / 21 |
| Cable length (m) | 6 |
| Heat-up time (min) | 5 |
| Steam flow rate (g/min) | 80 |
| Heating output (W) | 1100 |
| Permanent filling | |
| Additional suction capacity (l) | 0,6 |
| Weight without accessories (kg) | 9,4 |
| Weight incl. packaging (kg) | 15,2 |
| Dimensions (L × W × H) (mm) | 515 x 336 x 340 |

Description
The steam vacuum cleaner SV 7 from Kärcher combines the advantages of steam cleaners with the strengths of dry vacuum cleaners. It vacuums, for example, crumbs off the floor, wipes with a damp cloth and then dries the floor. And it does all this comfortably in a single step. With these impressive all-round machines and the appropriate accessories, everyone can keep their home clean – simply, comfortably, quickly and without chemicals.
Technical data
| Max. performance (W) | 2200 |
| Water capacity boiler (l) | 0,45 |
| Refill tank (l) | 0,5 |
| Max. steam pressure (bar) | max. 4 |
| Water filter (l) | 1,2 |
| Vacuum (mbar/kPa) | 210 / 21 |
| Cable length (m) | 6 |
| Heat-up time (min) | 5 |
| Steam flow rate (g/min) | 80 |
| Heating output (W) | 1100 |
| Permanent filling | |
| Additional suction capacity (l) | 0,6 |
| Weight without accessories (kg) | 9,4 |
| Weight incl. packaging (kg) | 15,2 |
| Dimensions (L × W × H) (mm) | 515 x 336 x 340 |















